CONSOLIDATED STATEMENTS OF CASH FLOWS (Parenthetical) - $ / shares |
Dec. 31, 2016 |
Dec. 31, 2015 |
Jun. 30, 2015 |
|---|---|---|---|
| Exercise price of warrants (in dollars per share) | $ 5.00 | $ 5.00 | $ 5.00 |
| Restricted Common Stock [Member] | |||
| Common stock, net of costs (in dollars per share) | 2.85 | ||
| $7.00 Common Stock Issuance [Member] | |||
| Common stock, net of costs (in dollars per share) | 7.00 | ||
| $6.44 Common Stock Issuance [Member] | |||
| Common stock, net of costs (in dollars per share) | $ 6.44 | ||
| $3.00 Common Stock Issuance [Member] | |||
| Common stock, net of costs (in dollars per share) | 3.00 | ||
| $8.00 Common Stock Issuance [Member] | |||
| Common stock, net of costs (in dollars per share) | 8.00 | ||
| $5.50 Common Stock Issuance [Member] | |||
| Common stock, net of costs (in dollars per share) | $ 5.50 |
| X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Price of a single share of a number of saleable stocks of a company. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|