| Subsequent Event (Details) (Subsequent Event [Member], USD $) In Millions, except Share data, unless otherwise specified | 0 Months Ended | ||
|---|---|---|---|
| May 05, 2015 | May 11, 2015 | Apr. 23, 2015 | |
| Subsequent Event [Line Items] | |||
| Common stock issued (in shares) | 3,979,761us-gaap_StockIssuedDuringPeriodSharesAcquisitions | ||
| Additional amount received upon performance milestones | $ 9accp_AdditionalAmountPayableUponAchievementOfPerformanceTargetMilestone | ||
| Private Placement [Member] | |||
| Subsequent Event [Line Items] | |||
| Proceed from sale of stock from private placement | 10us-gaap_ProceedsFromIssuanceOfPrivatePlacement / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | 7us-gaap_ProceedsFromIssuanceOfPrivatePlacement / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | |
| Number of shares issued (in shares) | 1,250,000us-gaap_StockIssuedDuringPeriodSharesNewIssues / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | 2,333,333us-gaap_StockIssuedDuringPeriodSharesNewIssues / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | |
| Common stock price (in dollars per share) | $ 8.00us-gaap_SaleOfStockPricePerShare / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | $ 3.00us-gaap_SaleOfStockPricePerShare / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | |
| Warrant issued (in shares) | 625,000us-gaap_ClassOfWarrantOrRightNumberOfSecuritiesCalledByWarrantsOrRights / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | ||
| Warrant exercise price (in dollars per share) | $ 10.00us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | ||
| Term of warrant | 30 months | ||
| Proceeds from issuance of stock and warrants | $ 9.2us-gaap_SaleOfStockConsiderationReceivedOnTransaction / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_PrivatePlacementMember | ||
| Placement agent [Member] | |||
| Subsequent Event [Line Items] | |||
| Warrant issued (in shares) | 50,000us-gaap_ClassOfWarrantOrRightNumberOfSecuritiesCalledByWarrantsOrRights / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_OverAllotmentOptionMember | ||
| Warrant exercise price (in dollars per share) | $ 11.00us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember / us-gaap_SubsidiarySaleOfStockAxis = us-gaap_OverAllotmentOptionMember | ||
| Term of warrant | 5 years | ||
| X | ||||||||||
| 
- Definition Refers to the additional amount payable to the acquiree entity upon achievement of performance target milestones, in common stock or cash, at the entity's option. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The warrants have an exercise price per share and are exercisable for this duration from the closing date. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow associated with the amount received from entity's raising of capital via private rather than public placement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Cash received on stock transaction after deduction of issuance costs. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Per share amount received by subsidiary or equity investee for each share of common stock issued or sold in the stock transaction. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |