Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenues        
License revenues $ 151,000 $ 151,000 $ 452,000 $ 452,000
Royalties 33,000 134,000 181,000 373,000
Total revenues 184,000 285,000 633,000 825,000
Expenses        
Research and development 2,745,000 1,581,000 7,618,000 2,644,000
General and administrative 2,391,000 4,717,000 10,487,000 10,073,000
Depreciation and amortization 222,000 151,000 577,000 401,000
Total expenses 5,358,000 6,449,000 18,682,000 13,118,000
Loss from operations (5,174,000) (6,164,000) (18,049,000) (12,293,000)
Interest and miscellaneous income 2,551,000 92,000 3,182,000 111,000
Interest and other expense (1,000) (1,000) (4,000) (4,000)
Total non operating income (expense) 2,550,000 91,000 3,178,000 107,000
Net loss $ (2,624,000) $ (6,073,000) $ (14,871,000) $ (12,186,000)
Basic and diluted loss per common share (in dollars per share) $ (0.08) $ (0.19) $ (0.45) $ (0.47)
Weighted average number of common shares outstanding (in shares) 33,274,829 31,787,777 32,935,232 25,865,739