SCHEDULE OF EFFECTS OF THE RESTATEMENT TO AMOUNTS IN THE PREVIOUSLY REPORTED CONSOLIDATED FINANCIAL STATEMENTS (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
Mar. 31, 2023 |
Dec. 31, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
|
Change in fair value of warrant liabilities | $ (8,629) | $ 4,198 | $ (6,364) | $ 2,945 | ||||
Additional paid in capital | (16,654) | (4,097) | (25,761) | (26,141) | ||||
Net loss attributable to Common Shareholders | $ (16,654) | $ (7,879) | $ (25,761) | $ (29,923) | ||||
Net Loss per share - basic | $ 0.92 | $ 1.36 | $ 1.48 | $ 5.16 | ||||
Net Loss per share - diluted | $ 0.92 | $ 1.36 | $ 1.48 | $ 5.16 | ||||
Comprehensive loss | $ (16,684) | $ (7,883) | $ (25,727) | $ (29,930) | ||||
Change in fair value of warrant liabilities | 8,629 | (4,198) | 6,364 | (2,945) | ||||
Net cash provided by operating activities | (22,028) | (22,700) | ||||||
Additional paid in capital | 730,322 | 694,372 | 730,322 | 694,372 | $ 722,049 | $ 697,426 | $ 696,563 | |
Additional paid in capital | $ 9,345 | 14,024 | $ 9,345 | 14,024 | $ 18,740 | $ 26,761 | 21,183 | 42,368 |
Previously Reported [Member] | ||||||||
Change in fair value of warrant liabilities | ||||||||
Additional paid in capital | (8,295) | (29,086) | ||||||
Net loss attributable to Common Shareholders | $ (12,077) | $ (32,868) | ||||||
Net Loss per share - basic | $ 2.08 | $ 5.67 | ||||||
Net Loss per share - diluted | $ 2.08 | $ 5.67 | ||||||
Comprehensive loss | $ (12,081) | $ (32,875) | ||||||
Change in fair value of warrant liabilities | ||||||||
Net cash provided by operating activities | (22,700) | |||||||
Additional paid in capital | 703,379 | 703,379 | 706,433 | 705,570 | ||||
Additional paid in capital | 20,086 | 20,086 | 31,443 | 51,375 | ||||
Revision of Prior Period, Adjustment [Member] | ||||||||
Change in fair value of warrant liabilities | 4,198 | 2,945 | ||||||
Additional paid in capital | 4,198 | 2,945 | ||||||
Net loss attributable to Common Shareholders | $ 4,198 | $ 2,945 | ||||||
Net Loss per share - basic | $ 0.72 | $ 0.51 | ||||||
Net Loss per share - diluted | $ 0.72 | $ 0.51 | ||||||
Comprehensive loss | $ 4,198 | $ 2,945 | ||||||
Change in fair value of warrant liabilities | (4,198) | (2,945) | ||||||
Net cash provided by operating activities | ||||||||
Additional paid in capital | (9,007) | (9,007) | (9,007) | (9,007) | ||||
Additional paid in capital | $ (6,062) | $ (6,062) | $ (10,260) | $ (9,007) |
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|