Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.8.0.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenues        
License revenues $ 151,000 $ 151,000 $ 452,000 $ 452,000
Royalties 68,000 33,000 170,000 181,000
Total revenues 219,000 184,000 622,000 633,000
Expenses        
Research and development 3,277,000 2,745,000 11,283,000 7,618,000
General and administrative 2,166,000 2,391,000 7,830,000 10,487,000
Depreciation and amortization 138,000 222,000 595,000 577,000
Total expenses 5,581,000 5,358,000 19,708,000 18,682,000
Loss from operations (5,362,000) (5,174,000) (19,086,000) (18,049,000)
Interest and miscellaneous income 21,000 2,551,000 224,000 3,182,000
Interest and other expense (2,000) (1,000) (7,000) (4,000)
Total non operating income (expense) 19,000 2,550,000 217,000 3,178,000
Net loss $ (5,343,000) $ (2,624,000) $ (18,869,000) $ (14,871,000)
Basic and diluted loss per common share (in dollars per share) $ (0.13) $ (0.08) $ (0.47) $ (0.45)
Weighted average number of common shares outstanding (in shares) 40,377,890 33,274,829 40,301,601 32,935,232