SCHEDULE OF EFFECTS OF THE RESTATEMENT TO AMOUNTS IN THE PREVIOUSLY REPORTED CONSOLIDATED FINANCIAL STATEMENTS (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
Jun. 30, 2023 |
Dec. 31, 2022 |
Jun. 30, 2022 |
Dec. 31, 2021 |
|
Change in fair value of warrant liabilities | $ (1,101) | $ 3,050 | $ (7,465) | $ 5,995 | ||||
Net loss | (11,836) | (6,434) | (37,597) | (32,575) | ||||
Net loss attributable to Common Shareholders | $ (11,836) | $ (6,434) | $ (37,597) | $ (36,357) | ||||
Loss per common share - basic | $ (0.48) | $ (1.00) | $ (1.89) | $ (6.05) | ||||
Loss per common share - diluted | $ (0.48) | $ (1.00) | $ (1.89) | $ (6.05) | ||||
Comprehensive loss | $ (11,840) | $ (6,444) | $ (37,567) | $ (36,374) | ||||
Additional paid in capital | 754,823 | 700,583 | 754,823 | 700,583 | $ 722,049 | $ 694,372 | $ 696,563 | |
Stockholders equity | 22,038 | 12,401 | 22,038 | 12,401 | $ 9,345 | 26,761 | 14,024 | 42,368 |
Accumulated deficit | 732,933 | (688,215) | 732,933 | (688,215) | $ 695,336 | (681,781) | ||
Change in fair value of warrant liabilities | $ 1,101 | (3,050) | 7,465 | (5,995) | ||||
Net cash used in operating activities | $ (27,774) | (29,491) | ||||||
Previously Reported [Member] | ||||||||
Change in fair value of warrant liabilities | ||||||||
Net loss | (9,484) | (38,570) | ||||||
Net loss attributable to Common Shareholders | $ (9,484) | $ (42,352) | ||||||
Loss per common share - basic | $ (1.48) | $ (7.05) | ||||||
Loss per common share - diluted | $ (1.48) | $ (7.05) | ||||||
Comprehensive loss | $ (9,494) | $ (42,369) | ||||||
Additional paid in capital | 709,590 | 709,590 | 703,379 | 705,570 | ||||
Stockholders equity | 15,413 | 15,413 | 20,086 | 51,375 | ||||
Accumulated deficit | (694,210) | (694,210) | (684,726) | |||||
Change in fair value of warrant liabilities | ||||||||
Net cash used in operating activities | (29,491) | |||||||
Revision of Prior Period, Adjustment [Member] | ||||||||
Change in fair value of warrant liabilities | 3,050 | 5,995 | ||||||
Net loss | 3,050 | 5,995 | ||||||
Net loss attributable to Common Shareholders | $ 3,050 | $ 5,995 | ||||||
Loss per common share - basic | $ 0.48 | $ 1.00 | ||||||
Loss per common share - diluted | $ 0.48 | $ 1.00 | ||||||
Comprehensive loss | $ 3,050 | $ 5,995 | ||||||
Additional paid in capital | (9,007) | (9,007) | (9,007) | (9,007) | ||||
Stockholders equity | (3,012) | (3,012) | (6,062) | $ (9,007) | ||||
Accumulated deficit | 5,995 | 5,995 | $ 2,945 | |||||
Change in fair value of warrant liabilities | $ (3,050) | (5,995) | ||||||
Net cash used in operating activities |
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|