| SCHEDULE OF OPTIONS ACTIVITY (Details) - $ / shares | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2021 | Jun. 30, 2020 | Jun. 30, 2021 | Jun. 30, 2020 | |
| Share-based Payment Arrangement [Abstract] | ||||
| Options granted | 1,205,808 | 1,897,119 | 3,355,308 | 3,073,046 | 
| Weighted-average: | ||||
| Exercise price | $ 1.60 | $ 2.83 | $ 2.05 | $ 2.30 | 
| Grant date fair value | $ 1.22 | $ 2.36 | $ 1.59 | $ 1.92 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Gross number of share options (or share units) granted during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The weighted average grant-date fair value of options granted during the reporting period as calculated by applying the disclosed option pricing methodology. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average per share amount at which grantees can acquire shares of common stock by exercise of options. No definition available. 
 |