Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues        
License revenues $ 150,000 $ 150,000 $ 301,000 $ 301,000
Royalties 64,000 132,000 148,000 239,000
Total revenues 214,000 282,000 449,000 540,000
Expenses        
Research and development 3,018,000 610,000 4,873,000 1,063,000
General and administrative 3,730,000 3,667,000 8,096,000 5,356,000
Depreciation and amortization 181,000 132,000 355,000 250,000
Total expenses 6,929,000 4,409,000 13,324,000 6,669,000
Loss from operations (6,715,000) (4,127,000) (12,875,000) (6,129,000)
Interest and miscellaneous income 13,000 16,000 631,000 19,000
Interest and other expense (1,000) (2,000) (3,000) (3,000)
Total non operating income (expense) 12,000 14,000 628,000 16,000
Net loss $ (6,703,000) $ (4,113,000) $ (12,247,000) $ (6,113,000)
Basic and diluted loss per common share (in dollars per share) $ (0.20) $ (0.16) $ (0.37) $ (0.27)
Weighted average number of common shares outstanding (in shares) 32,784,123 25,695,973 32,763,568 22,855,642