Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.7.0.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenues        
License revenues $ 150,000 $ 150,000 $ 301,000 $ 301,000
Royalties 67,000 64,000 102,000 148,000
Total revenues 217,000 214,000 403,000 449,000
Expenses        
Research and development 5,808,000 3,018,000 8,006,000 4,873,000
General and administrative 2,642,000 3,730,000 5,664,000 8,096,000
Depreciation and amortization 207,000 181,000 457,000 355,000
Total expenses 8,657,000 6,929,000 14,127,000 13,324,000
Loss from operations (8,440,000) (6,715,000) (13,724,000) (12,875,000)
Interest and miscellaneous income 164,000 13,000 203,000 631,000
Interest and other expense (3,000) (1,000) (5,000) (3,000)
Total non operating income (expense) 161,000 12,000 198,000 628,000
Net loss $ (8,279,000) $ (6,703,000) $ (13,526,000) $ (12,247,000)
Basic and diluted loss per common share (in dollars per share) $ (0.21) $ (0.20) $ (0.34) $ (0.37)
Weighted average number of common shares outstanding (in shares) 40,270,879 32,784,123 40,262,824 32,763,568