| Consolidated Statements of Stockholders' Equity (Parenthetical) - $ / shares | Dec. 31, 2018 | Dec. 31, 2017 | 
|---|---|---|
| Class of warrant or right, exercise price of warrants or rights | $ 5.00 | $ 5.00 | 
| Warrants One [Member] | ||
| Class of warrant or right, exercise price of warrants or rights | $ 5.00 | 8.00 | 
| Warrants Two [Member] | ||
| Class of warrant or right, exercise price of warrants or rights | $ 5.00 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |