| 401(k) Plan (Details Narrative) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2019  USD ($)  Integer | Dec. 31, 2018  USD ($) | Dec. 31, 2017  USD ($) | |
| Retirement Benefits [Abstract] | |||
| Maximum annual contribution per employee under 401(k) plan | $ 19,000 | $ 18,500 | $ 18,000 | 
| Number of investment options | Integer | 50 | ||
| Company contributions under 401 (k) Plan | $ 400,000 | $ 300,000 | $ 0 | 
| X | ||||||||||
| 
- Definition Number of investment options. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of cost for defined contribution plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Maximum amount the employee may contribute to a defined contribution plan. No definition available. 
 |