| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 10/16/17 | 8-K | Form 8-K: Current report filing | 5 | |
| 10/16/17 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 80 | |
| 10/16/17 | 8-K | Form 8-K: Current report filing | 5 | |
| 10/02/17 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 14 | |
| 09/15/17 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 12 | |
| 08/14/17 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
26 |
| 05/18/17 | 8-K | Form 8-K: Current report filing | 3 | |
| 05/15/17 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
25 |
| 05/03/17 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | |
| 04/25/17 | POS AM | Form POS AM: Post-effective amendment to a registration statement that is not immediately effective upon filing | 43 |
- Previous Page
- Page 1
- …
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- …
- Page 127
- Next Page