| QUARTERLY FINANCIAL DATA (UNAUDITED) (Detail Textual) - USD ($) | 3 Months Ended | |
|---|---|---|
| Jun. 30, 2018 | Mar. 31, 2018 | |
| New Accounting Pronouncement or Change in Accounting Principle, Effect of Change on Operating Results | $ 543,000 | $ 2,067,000 | 
| New Accounting Pronouncement or Change in Accounting Principle, Effect of Change on Diluted Earnings Per Share | $ 0.01 | $ 0.04 | 
| Foundation grants [Member] | ||
| New Accounting Pronouncement or Change in Accounting Principle, Effect of Adoption, Quantification | $ 543,000 | $ 2,067,000 | 
| X | ||||||||||
| 
- Definition Represents the quantification of the effect of adopting the new accounting standard or change in accounting principle expected by the entity to have a significant effect on the entity's financial statements. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of the effect of a change in accounting principle on diluted earnings per share. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of the effect of a change in accounting principle on operating profit or loss. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |